
Addonix Technologies is a value added Reseller of Dassault Systèmes SOLIDWORKS Corporation India having its office in Mumbai, India. Addonix is powered by a team of Engineering professionals, delivering quality service to its clientele based in Mumbai, Thane and Navi Mumbai regions.
Addonix was established in the year 1996 and is continuously delivering support to its customers in diversified fields. We are a value added reseller of Dassault Systèmes in Mumbai, India Since 1999. Addonix handles both commercial & education business for SOLIDWORKS & 3DEXPERIENCE range of products.
We are Registered Resellers of HP India for their range of Workstations and a Channel partner of Divide By Technologies 3D Printers and reseller of EnvisionTec 3D printers. We are also a Distributor of Autocrib SA for their Industrial vending and inventory management solutions and an Authorized Reseller of CIMCO.
SOLIDWORKS comes with a full suite of industry leading product development tools that enables you to unleash creativity into your mechanical & industrial designs and modeling. SOLIDWORKS 2025 encompasses:
Design: Enhance your 3D models with better Cosmetic Thread Performance, Tab and Slot Enhancements, Structure System Improvements, Improved Sheet Metal Flatten performance and Z-up Workflows.
Collaborate: Communicate your work and designs effectively with Features such as Share with External, Drawing Approval Stamps, Lifecycle Management, Update Notifications for Latest Design, 3DSwym Integration in SOLIDWORKS and Route Management of 3DEXPERIENCE Platform will elevate your team work to the next level.
Innovate: SOLIDWORKS provides you with tools such SOLIDWORKS PDM, SOLIDWORKS Visualise, SOLIDWORKS CAM, SOLIDWORKS Composer and SOLIDWORKS Simulation that can optimise your workflow. SOLIDWORKS 2025 brings a New Package SOLIDWORKS Ultimate that includes tools required from Idea Generation and Design till the Manufacturing of the Product.
Integrated into SOLIDWORKS Professional and Premium, SOLIDWORKS Costing is a tool which allows users and manufacturers to estimate the costs of producing a product. This add-in considers a wide range of factors when estimating the cost of a product such as material, labour,setup, and operational costs – with this information, a breakdown of the costs can be generated and allows the user to easily identify where any cost savings can be made. Whether it is a machined part from a mill or a lathe, a folded metal sheet metal or weldment part, a plastic-injected or 3D-printed part, the costing tool
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
CAD INTEGRATION | |||
SOLIDWORKS Native File | |||
Associative with SOLIDWORKS | |||
SOLIDWORKS -EMBEDDED |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
PLASTICS MATERIAL DESIGN | |||
4000+ Commercials Plastics | |||
Customizable |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Meshing | |||
Automatic | |||
Boundary Mesh (shell) | |||
Solid 3D Mesh | |||
Global Mesh Refinement | |||
Local Mesh Refinement |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Simulation Capabilities | |||
Filling Phase (1st stage injection) | |||
Packing Phase (2nd stage) | |||
Automatic Gate Location(s) | |||
Instaneous Full Time Plot | |||
Runner Balancing | |||
Sink Mark Analysis | |||
Symmetry Analysis (New!) |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
MOLD GEOMETRY SUPPORT | |||
Runner Design Wizard | |||
Sprues and Runners | |||
Hot & Cold Runners | |||
Multi-Cavity Molds | |||
Family Molds | |||
Cooling Lines | |||
Baffles & Bubblers | |||
Conformal Cooling Channels | |||
Mold Inserts |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Advanced Simulation Capabilities | |||
Co-Injection | |||
Multi-Shot | |||
Insert Overmolding | |||
Gas-Assist | |||
Fiber Analysis | |||
Reaction Injection Molding (RIM; Thermosets) | |||
Birefringence | |||
Valve Gate (sequential injection) | |||
Cooling Line Analysis | |||
Conformal Cooling Analysis | |||
Warpage Analysis |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Results (partial listing) | |||
eDrawing Support(New!) | |||
Fill Time | |||
Ease of Fill | |||
Results Advisor | |||
Nominal Wall Thickness | |||
Pressure at End of Fill | |||
Flow Front Temperature | |||
Temperature at End of Fill | |||
Shear Stress | |||
Shear Rate | |||
Cooling Time | |||
Weld Lines | |||
Air Traps | |||
Sink Marks | |||
Sink Mark Profiles | |||
Frozen Layer Fraction at End of Fill | |||
Clamp Force | |||
Cycle Time | |||
Volumetric Shrinkage | |||
Mold Temperature at Cooling End | |||
Displacement due to Residue |