Addonix Technologies is a value added Reseller of Dassault Systèmes SOLIDWORKS Corporation India having its office in Mumbai, India. Addonix is powered by a team of Engineering professionals, delivering quality service to its clientele based in Mumbai, Thane and Navi Mumbai regions.
Addonix was established in the year 1996 and is continuously delivering support to its customers in diversified fields. We are a value added reseller of Dassault Systèmes in Mumbai, India Since 1999. Addonix handles both commercial & education business for SOLIDWORKS & 3DEXPERIENCE range of products.
We are Registered Resellers of HP India for their range of Workstations and a Channel partner of Divide By Technologies 3D Printers and reseller of EnvisionTec 3D printers. We are also a Distributor of Autocrib SA for their Industrial vending and inventory management solutions and an Authorized Reseller of CIMCO.
In SOLIDWORKS you can create great designs. To streamline and accelerate your product development process from concept through manufactured products, SOLIDWORKS 2024 encompasses new, user-driven enhancements focused on:
Working Smarter: Reduce your workload in SOLIDWORKS with the ability to defeature models more efficiently, add part features to assemblies by first associatively inserting an assembly into a part, and include unit of measure as a custom property in your notes and tables.
Working Faster: Work more efficiently in SOLIDWORKS with intelligent, instant creation of sketch dimensions, improvements to collinear dimensioning for chain dimensions in drawings, and access to new components in Toolbox.
Working Together: SOLIDWORKS is better together with your friends! Empower others across product development disciplines with enhancements to SOLIDWORKS products including PDM, Simulation, Electrical, Visualize, MBD, Composer, and more. Best yet, SOLIDWORKS now includes access to the 3DEXPERIENCE platform.
Join us for an insightful seminar exploring the power of 3DEXPERIENCE SOLIDWORKS, which combines the benefits of a robust cloud-based platform with industry-leading 3D modelling capabilities. Witness how 3DEXPERIENCE SOLIDWORKS streamlines your workflow with real-time collaboration, centralized data management, and of course, powerful 3D modelling to bring your ideas to reality. Register Now
Your journey with SOLIDWORKS is just the beginning, and maximizing the value of your data starts with seamless integration onto the 3DEXPERIENCE platform. By bridging your data to this cloud-based ecosystem, you gain unparalleled access, sharing, and collaboration capabilities in a secure environment.
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
CAD INTEGRATION | |||
SOLIDWORKS Native File | |||
Associative with SOLIDWORKS | |||
SOLIDWORKS -EMBEDDED |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
PLASTICS MATERIAL DESIGN | |||
4000+ Commercials Plastics | |||
Customizable |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Meshing | |||
Automatic | |||
Boundary Mesh (shell) | |||
Solid 3D Mesh | |||
Global Mesh Refinement | |||
Local Mesh Refinement |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Simulation Capabilities | |||
Filling Phase (1st stage injection) | |||
Packing Phase (2nd stage) | |||
Automatic Gate Location(s) | |||
Instaneous Full Time Plot | |||
Runner Balancing | |||
Sink Mark Analysis | |||
Symmetry Analysis (New!) |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
MOLD GEOMETRY SUPPORT | |||
Runner Design Wizard | |||
Sprues and Runners | |||
Hot & Cold Runners | |||
Multi-Cavity Molds | |||
Family Molds | |||
Cooling Lines | |||
Baffles & Bubblers | |||
Conformal Cooling Channels | |||
Mold Inserts |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Advanced Simulation Capabilities | |||
Co-Injection | |||
Multi-Shot | |||
Insert Overmolding | |||
Gas-Assist | |||
Fiber Analysis | |||
Reaction Injection Molding (RIM; Thermosets) | |||
Birefringence | |||
Valve Gate (sequential injection) | |||
Cooling Line Analysis | |||
Conformal Cooling Analysis | |||
Warpage Analysis |
SOLIDWORKS PLASTICS STANDARD | SOLIDWORKS PLASTICS PROFESSIONAL | SOLIDWORKS PLASTICS PREMIUM | |
---|---|---|---|
Results (partial listing) | |||
eDrawing Support(New!) | |||
Fill Time | |||
Ease of Fill | |||
Results Advisor | |||
Nominal Wall Thickness | |||
Pressure at End of Fill | |||
Flow Front Temperature | |||
Temperature at End of Fill | |||
Shear Stress | |||
Shear Rate | |||
Cooling Time | |||
Weld Lines | |||
Air Traps | |||
Sink Marks | |||
Sink Mark Profiles | |||
Frozen Layer Fraction at End of Fill | |||
Clamp Force | |||
Cycle Time | |||
Volumetric Shrinkage | |||
Mold Temperature at Cooling End | |||
Displacement due to Residue |